Find your perfect fit with our Harkila size guide, including ranges of clothing, footwear, gloves and headwear, for both men and women.
We are always happy to help if you would like some more advice about any of the products on our website. Please don't hesitate to contact our team on 01620 671480 or email info@ardmoor.co.uk.
Men's Upper Body
Harkila jackets, shirts & upper body clothing tends to come up very true to size with a little room included for layering.
SIZE | CHEST SIZE (1) | ARM LENGTH (3) | ||
---|---|---|---|---|
cm | in | cm | in | |
C44 | 90 | 35½ | 61 | 24 |
C46 | 94 | 37 | 62 | 24.4 |
C48 | 98 | 38½ | 63 | 24.8 |
C50 | 102 | 40 | 64 | 25 |
C52 | 106 | 41½ | 65 | 25.5 |
C54 | 110 | 43 | 66 | 26 |
C56 | 114 | 45 | 67 | 26.3 |
C58 | 118 | 46½ | 68 | 26.7 |
C60 | 122 | 48 | 69 | 27 |
C62 | 126 | 49½ | 70 | 27.5 |
C64 | 130 | 51 | 71 | 28 |
C66 | 134 | 53 | 72 | 28.3 |
C68 | 138 | 54½ | 73 | 28.7 |
Men's Lower Body
Harkila trousers, shorts and breeks tend to come up very true to size. Measure directly on body. Leg is measured from crotch to floor.
SIZE | WAIST SIZE | LEG LENGTH | ||
---|---|---|---|---|
cm | in | cm | in | |
C44 | 78 | 30½ | 79 | 31 |
C46 | 82 | 32 | 79 | 31 |
C48 | 86 | 34 | 80 | 31.5 |
C50 | 90 | 35½ | 81 | 31.8 |
C52 | 94 | 37 | 82 | 32.2 |
C54 | 98 | 38½ | 83 | 32.6 |
C56 | 104 | 41 | 84 | 33 |
C58 | 110 | 43½ | 85 | 33.5 |
C60 | 116 | 45½ | 86 | 33.8 |
C62 | 122 | 48 | 87 | 34.2 |
C64 | 128 | 50½ | 88 | 34.6 |
C66 | 134 | 52½ | 89 | 35 |
C68 | 140 | 55 | 90 | 35.5 |
Women's Upper Body
Harkila jackets, shirts & upper body clothing tends to come up very true to size with a little room included for layering.
SIZE | CHEST | ARM | ||
---|---|---|---|---|
cm | in | cm | in | |
C34 | 84 | 33 | 58 | 22.8 |
C36 | 88 | 34.6 | 59 | 23.2 |
C38 | 92 | 36.2 | 60 | 23.6 |
C40 | 96 | 37.7 | 61 | 24 |
C42 | 100 | 39.3 | 62 | 24.4 |
C44 | 104 | 40.9 | 63 | 24.8 |
C46 | 108 | 42.5 | 64 | 25 |
C48 | 112 | 44 | 65 | 25.5 |
Women's Lower Body
Harkila trousers, shorts and breeks tend to come up very true to size. Measure directly on your body with a fingers width inside the tape measure and choose the relevant resulting C size. Leg is measured from crotch to floor.
SIZE | Waist | Hip | Leg | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
C34 | 64 | 25.2 | 92 | 36.2 | 75 | 29.5 |
C36 | 68 | 26.7 | 96 | 37.7 | 76 | 30 |
C38 | 72 | 28.3 | 100 | 39.3 | 77 | 30.3 |
C40 | 76 | 30 | 104 | 41 | 78 | 30.7 |
C42 | 80 | 31.4 | 108 | 42.5 | 79 | 31 |
C44 | 84 | 33 | 112 | 44 | 80 | 31.4 |
C46 | 88 | 34.6 | 116 | 45.6 | 81 | 31.8 |
C48 | 92 | 36.2 | 120 | 47.2 | 82 | 32.2 |
Gloves Size Guide
Harkila gloves - measure around the widest part of your hand.
SIZE | Around Palm | |
---|---|---|
cm | in | |
S | 20 | 8 |
M | 22 | 8.5 |
L | 24 | 9.5 |
XL | 26 | 10.5 |
XXL | 28 | 11 |