Find your perfect fit with our Musto Size Guide, including their men’s, women’s and kids’ ranges of clothing, footwear, and hats.
If you have any questions at all, or if you would simply like some more advice about any of the products on our website, then please don’t hesitate to contact our team on 01620 671480 or email info@ardmoor.co.uk.
Men’s Jackets, Tops & Sailing Trousers |
||||
Musto Size | Chest (inches) | Waist (inches) | Height (feet) | |
XS | 31-33 | 28-30 | 5.2″-5.4″ | |
S | 34-36 | 30-32 | 5.5″-5.7″ | |
M | 37-39 | 32-34 | 5.8″-5.10″ | |
MB | 40-42 | 34-36 | 5.8″-5.10″ | |
L | 40-42 | 34-36 | 5.11″-6.1″ | |
LB | 43-45 | 36-38 | 5.11″-6.1″ | |
XL | 43-45 | 36-38 | 6.2″-6.4″ | |
XXL | 46-48 | 38-40 | 6.5″-6.7″ | |
Men’s Trousers & Shorts |
||||
Musto Size | Waist (inches) | Waist (cm) | ||
XS | 28 | 71 | ||
S | 30 | 76 | ||
M | 32 | 81 | ||
L | 34 | 86 | ||
XL | 36 | 91.5 | ||
XXL | 38 | 96.5 | ||
XXXL | 40 | 101.5 | ||
Regular leg length: 34″ / 86cm | ||||
Women’s Jackets & Tops |
||||
Musto Size | UK Size | Waist (inches) | Bust (inches) | |
XS | 8 | 25-26 | 31-32 | |
S | 10 | 27-28 | 33-34 | |
M | 12 | 29-30 | 35-36 | |
L | 14 | 31-32 | 37-38 | |
XL | 16 | 32-33 | 39-40 | |
XXL | 18 | 33-34 | 41-42 | |
Women’s Trousers & Shorts |
||||
Musto Size | UK Size | Waist (inches) | Waist (cm) | |
XS | 8 | 25-26 | 64-66 | |
S | 10 | 27-28 | 68-71 | |
M | 12 | 29-30 | 74-76 | |
L | 14 | 31-32 | 79-81 | |
XL | 16 | 32-33 | 81-84 | |
XXL | 18 | 33-34 | 84-86 | |
Regular leg length: 31″ / 79cm | ||||
Long leg length: 33″ / 84cm | ||||
Hats & Caps |
||||
Musto Sizes | Head Size (inches) | Head Size (cm) | ||
S | <21 | <54 | ||
M | 21-22 | 54-56 | ||
L | 22-23 | 56-58 | ||
One Size | 23-24 | 60 – 61 | ||
Junior | <20.5 | <53 | ||
Gloves |
||||
Musto Sizes | Hand circ (inches) | Hand circ (cm) | ||
XS | 7-7.5 | 18.5-19 | ||
S | 7.7-7.9 | 19.5-20 | ||
M | 8.3-8.5 | 21-21.5 | ||
L | 8.6-8.9 | 22-22.5 | ||
XL | 9-9.5 | 23-24 | ||
Socks |
||||
Musto Sizes | UK Size | EU Size | ||
S | 2-5 | 34-38 | ||
M | 6-9 | 39-43 | ||
L | 10-13 | 44-48 | ||
Belts |
||||
Musto Sizes | Length (inches) | Length (cm) | ||
S/M | <43 | <110 | ||
L/XL | 43-49 | 110-125 | ||
One Size | <130cm | <51 | ||
*Lengths above are end-to-end, incl. buckle | ||||
Men’s & Women’s Footwear |
||||
UK Sizes | EU Sizes | |||
4 | 37 | |||
4.5 | 37.5 | |||
5 | 38 | |||
5.5 | 38.5 | |||
6 | 39.5 | |||
6.5 | 40 | |||
7 | 40.5 | |||
7.5 | 41.5 | |||
8 | 42 | |||
8.5 | 42.5 | |||
9 | 43 | |||
9.5 | 44 | |||
10 | 44.5 | |||
10.5 | 45 | |||
11 | 45.5 | |||
12 | 47 | |||
13 | 48 | |||
Junior Sizes |
||||
Musto Sizes | Age | Chest (cm) | ||
JS | 6-8 | 71-76 | ||
JM | 9-11 | 79-84 | ||
JL | 12-13 | 86-91 | ||