Find your perfect fit with our Chevalier size guide, covering their range of jackets, shirts, trousers, and headwear for men & women. We have also included their normal, tall & short/wide fits too.
We are always happy to help if you would like some more advice about any of the products on our website. Please don’t hesitate to contact our team on 01620 671480 or email info@ardmoor.co.uk.
Men’s/Unisex Size Equivalents |
||||
Size | Men’s Size | Chest | Collar | |
XS | 44 | 86cm / 34″ | 36-37cm / 14½” | |
S | 46 | 92cm / 36″ | 38-39cm / 15″ | |
M | 48-50 | 98cm / 38½” | 40-41cm / 16″ | |
L | 52 | 104cm / 41″ | 42-43cm / 16½” | |
XL | 54-56 | 110cm / 43″ | 44-45cm / 17″ | |
XXL | 58 | 116cm / 45½” | 46-47cm / 18″ | |
XXXL | 60-62 | 122cm / 48″ | 48-49cm / 19″ | |
Men’s C Sizes (Normal length & width) | ||||
Size | Chest | Waist | Inseam | |
46 | 92cm / 36″ | 80cm / 31½” | 80cm / 31½” | |
48 | 96cm / 38″ | 84cm / 33″ | 81cm / 32″ | |
50 | 100cm / 40″ | 88cm / 34½” | 82cm / 32″ | |
52 | 104cm / 41″ | 92cm / 36″ | 83cm / 33½” | |
54 | 108cm / 42½” | 97cm / 38″ | 84cm / 33″ | |
56 | 112cm / 44″ | 102cm / 40″ | 85cm / 33½” | |
58 | 116cm / 45½” | 108cm / 42½” | 86cm / 34″ | |
60 | 120cm / 47″ | 114cm / 45″ | 87cm / 34½” | |
Men’s C Sizes (Tall, normal width) |
||||
Size | Waist | Inseam | ||
146 | 80cm / 31½” | 84cm / 33″ | ||
148 | 84cm / 33″ | 85cm / 33½” | ||
150 | 88cm / 34½” | 86cm / 34″ | ||
152 | 92cm / 36″ | 87cm / 34¼” | ||
154 | 97cm / 38″ | 88cm / 34½” | ||
156 | 102cm / 40″ | 89cm / 35″ | ||
158 | 108cm / 42½” | 90cm / 35½” | ||
Men’s D Sizes (Short & wide) |
||||
Size | Waist | Inseam | ||
D96 | 84cm / 33″ | 77cm / 30″ | ||
D100 | 88cm / 34½” | 78cm / 30½” | ||
D104 | 92cm / 36″ | 79cm / 31″ | ||
D108 | 97cm / 38″ | 80cm / 31¼” | ||
D112 | 102cm / 40″ | 81cm / 32½” | ||
D116 | 108cm / 42½” | 82cm / 32″ | ||
D120 | 114cm / 45″ | 83cm / 32½” | ||
Ladies’ Size Equivalents |
||||
Size | Ladies Size | Bust | ||
S | 34-36 | 80-84cm / 31½-33″ | ||
M | 38-40 | 88-92cm / 34½-36″ | ||
L | 42-44 | 96-100cm / 37½-39½” | ||
XL | 46 | 104cm / 41″ | ||
Ladies’ C Sizes (Normal length & width) |
||||
Size | Waist | Inseam | ||
36 | 69cm / 28″ | 78cm / 30½” | ||
38 | 72cm / 28½” | 79cm / 31″ | ||
40 | 76cm / 30″ | 80cm / 31½” | ||
42 | 80cm / 31½” | 81cm / 32″ | ||
44 | 84cm / 33″ | 82cm / 32½” | ||
Headwear |
||||
Size | Size (inches) | Size (cm) | ||
6⅞ | 21½” | 55cm | ||
7 | 22″ | 56cm | ||
7⅛ | 22½” | 57cm | ||
7¼ | 22⅞” | 58cm | ||
7⅜ | 23¼” | 59cm | ||
7½ | 23½” | 60cm | ||
7⅝ | 24″ | 61cm | ||